Result
LIC Assistant Pre Exam Result 2019
Name of Post : LIC Assistant Pre Exam Result 2019
Post Update: 29 November 2019
Ads
Short Information: Life Insurance Corporation of India (LIC) has Recently Upload Pre Exam Admit Card for the Post of Assistant in Various Zone Recruitment 2019. Those Candidates who have Applied for this Recruitment Exam Can Download Admit Card.
Life Insurance Corporation of India (LIC) Assistant Recruitment 2019 |
|||||
Important Dates
|
Application Fee
|
||||
Age Limit as on 01/09/2019
|
Eligibility
|
||||
Vacancy Details Total : 7634 Post | |||||
Region Wise Vacancy Details | |||||
Zone Name | District Name | Total Post | District Name | Total Post | |
North Central Zone | Agra | 99 | Gorakhpur | 262 | |
Aligarh | 63 | Haldwani | 42 | ||
Allahabad | 105 | Kanpur | 54 | ||
Bareilly | 71 | Lucknow | 54 | ||
Dehradun | 34 | Meerut | 122 | ||
Faizabad | 185 | Varanasi | 222 | ||
Northen Zone | Ajmer | 95 | Jodhpur | 188 | |
Amritsar | 47 | Karnal | 65 | ||
Bikaner | 126 | Ludhiana | 64 | ||
Chandigarh | 50 | Rohtak | 97 | ||
Delhi/Haryana | 254 | Shimla | 138 | ||
Jaipur | 217 | Srinagar | 71 | ||
Jalandhar | 25 | Udaipur | 107 | ||
East Central Zone | Begusarai | 156 | Bhubaneshwar | 73 | |
Berhampur | 86 | Cuttack | 244 | ||
Bhagalpur | 70 | Hazaribagh | 123 | ||
Jamshedpur | 74 | Patna 02 | 242 | ||
Muzaffarpur | 220 | Sambhalpur | 21 | ||
Patna 01 | 188 | ||||
Central Zone | Bhopal | 43 | Jabalpur | 90 | |
Bilaspur | 33 | Raipur | 36 | ||
Gwalior | 51 | Shahdol | 55 | ||
Indore | 90 | Satna | 74 | ||
Eastern Zone | Asamsol | 65 | Bardhwan | 100 | |
Guwahati | 66 | Jalpaiguri | 98 | ||
Kharagpur | 235 | Kolkata Metropoleun 02 | 60 | ||
Slither | 39 | Bongai Gaon | 41 | ||
Kolkata Suburban | 103 | Jorhat | 42 | ||
Southern Zone | Chennai | 20 | Coimbatore | 39 | |
Kottayam | 43 | Kozhikode | 39 | ||
Salem | 45 | Thanjavur | 34 | ||
Tirunelveli | 21 | Vellore | 18 | ||
Ernkulum | 10 | Madurai | 58 | ||
Thriven Drum | 20 | ||||
South Central Zone | Bengaluru | 40 | Belgaum | 73 | |
Hyderabad | 40 | Kadapa | 40 | ||
Machallipatnam | 24 | Maisour | 55 | ||
Raichour | 73 | Rajahmundry | 11 | ||
Udupi | 28 | Vizag | 46 | ||
Dharwad | 35 | Shimoga | 51 | ||
Karim Nagar | 68 | Warangal
|
11 | ||
Nellour | 36 | ||||
Western Zone | Amrawati | 72 | Ahemdabad | 14 | |
Bhavnagar | 21 | Gandhinagar | 123 | ||
Kolhapur | 92 | Mumbai | 216 | ||
Nagpur | 72 | Nanded | 63 | ||
Rajkot | 10 | Thane | 98 | ||
Aurangabad | 64 | Pune | 18 | ||
Nashik | 54 | Satara | 52 | ||
Nadiad | 51 | ||||
Important Links | |||||
Download Pre Exam Result
Download Pre Exam Admit Card |
Click Here | ||||
Download New Exam Date Notice | Click Here | ||||
Candidates Login | Click Here | ||||
Download Notification | Click Here | ||||
Official Website | Click Here | ||||
SarkariResult App Download | Click Here |
Ads Below The Content
- JPSC Assistant Engineer Online Form 2019
- BSF Constable Recruitment 2019-20: 1356 Constable Posts
- India Post GDS Online Form 2019
- Indian Bank Security Guard cum Peon 2019
- EPFO Assistant Mains Exam Admit Card 2019
- NABARD Officer Grade A, B Marks, Interview 2019
- Indian Navy MR Online Form for October 2020 Batch
- Indian Navy SSR/AA Result 2019